Rainbow Bridge
Home > Piyip
Piyip
Snopeak's Ozzykin
Seppala Percentage of 95.8%
Born: 06.12.08 | Died: 22.05.23
The first of the Snopeak Seppala’s, with his name derived from an Ozzy song. He is dual registered with the Continental Kennel Club as a Seppala Siberian Sled dog, with a Seppala percentage of 95.8%.
His mother qualified for Crufts at her first ever champ show, and went on to win multiple placings at Crufts, including a 1st from Fred Palmer, but only sparingly shown.
He was one of the small number of Siberians in the country who had a strong enough Seppala lineage to qualify to be classified as a Seppala Siberian Sled Dog with the Continental Kennel Club.
Current Month
Featured Events
Pedigree not available on Mobile.
SireChatanika’s Ozzy of Articmoon (94.1) | SireBosco of Sepp-Alta | SireBronco of Sepp-Alta | SireHercules of Sepp-Alta (99.55) |
DamSepp-Aluk’s Dixie | |||
DamSepp-Lok’s Falcon | SireNarles of Sepp-Alta | ||
DamSepp-Lok’s Buena | |||
DamChatanikas Sweet Heather (85.35) | SireDitko of Sepp-Alta (95.5) | SireUelen’s Duffy of Sepp-Alta | |
DamSmo-Ki-Luk’s Serya of Sepp-Alt | |||
DamEvenstar’s Christina (75.2) | SireNatomah’s Mauyak | ||
DamPiccolo’s Rainbow | |||
DamArticmoon Apache for Snopeak (97.5) | SireTay-Marr’s Duke (98.8) | SireRace of Seppalta (99.45) | SireIshmael of Seppalta (99.4) |
DamNestly of Seppalta (99.5) | |||
DamUbee of Seppalta (98.2) | SireBronco of Seppalta (98.8) | ||
DamCeeyellow of Seppalta (97.4) | |||
DamRimrock’s Bea of Articmoon (95.9) | SireChatanikas Forest (99.4) | SireRusty of Seppalta (99.45) | |
DamMinka of Seppalta (99.4) | |||
DamChatanikas Elsie (92.4) | SirePinochie of Seppalta (99.45) | ||
DamChatanikas Sweet Heather (85.35) |
Interested in the sport?
Why not come along to an event and see for yourself how exhilarating it is?